| Computer Appraisal Research Center - Publication Order Form | ||||
| Pub # | Title | Cost in US$ | ||
| # 713 | Historical Values as a Matter of Fact, Not Opinion | 15.00 | ||
| # 714 | How Insurers Control Costs of Computer Claims | 15.00 | ||
| # 715 | Computer Valuation in Bankruptcy | 15.00 | ||
| # 719 | The Battle between Corporations and Tax Authorities over the Fair Market Value of Computer Hardware | 15.00 | ||
| # 720 | How Good are the Guides ? A Comparative Analysis of the Major Computer Price Guides |
495.00 | ||
| # 721 | Developing a Depreciation Schedule for Computer Property | 15.00 | ||
| # 722 | Contesting the Assessment on Computer Assets | 15.00 | ||
| # 723 | Why the Tax Court Rejected Computer Price Guides | 15.00 | ||
| # 724 | Forecasting Residual Value of Computer Hardware | 15.00 | ||
| # 725 | Michigan Tax Tribunal - Opinion and Judgment Re: Computer Property Assessment Appeal | 15.00 | ||
| # 726 | Demonstrating Value of Computer Hardware Retrospectively | 15.00 | ||
| # 727 | Depreciation Rate Study of Computer Hardware | |||
| Mainframes | 1997,1998,1999,2000,2001,2002,2003 | 1250.00/year | ||
| Midrange systems | 1997,1998,1999,2000,2001,2002,2003 | 1250.00/year | ||
| PCs | 1997,1998,1999,2000,2001,2002,2003 | 1250.00/year | ||
| Peripherals | 1997,1998,1999,2000,2001,2002,2003 | 1250.00/year | ||
| 10% discount for purchase of all 4 categories in one year | ||||
| # 728 | Determining Loss Compensation for Computer Claims | 15.00 | ||
| # 729 | Forensic Appraisals of Tangible Personal | 15.00 | ||
| # 731 | Determining Fair Market Value of High-Tech Hardware at Lease Termination | 15.00 | ||
| # 732 | A Cost-Benefit Approach to Appraisals for Property Tax Appeals | 15.00 | ||
| # 733 | Using One Valuation Document Across Tax Jurisdictions | 15.00 | ||
|
|
||||
| Name | |
| Organization | |
| Title | |
| Address | |
| City, State, Zip | |
| Phone | |
| Fax | |
| Payment enclosed Bill my credit card (circle one) MC Visa Amex Card # ______________________________ Exp. Date _____________________ Signature _______________________________ Date _____________________ |
|
| Deliver via | Email Fax US Mail Fedex |
| Fax orders: | Complete order form, print out & fax to 212-681-9211. |
| Mail orders: | Complete order form, print out & mail to: Computer Appraisal Research Center, NACOMEX USA, Inc. 22 North Road, Tivoli, NY 12583 |